Innisfail Curling Club

  • Home
  • Club Information
  • Leagues
  • Bonspiels
  • News
  • Photo Album
  • Links

Mixed League Thursday Standings

Pos     Team W T L Pts
1 • Kelly Loeppky 227-5689 (4) 12 1 1 25
2 • John Buyks 227-4403 (6) 11 0 3 22
3 ↑ Jim Donnar 227-2006 (3) 10 1 4 21
4 ↓ Joe Holinski 506-1019 (2) 10 0 5 20
4 ↑ Les Nielsen 318-7737 (8) 10 0 4 20
6 ↑ Kim Lewis 227-1825 (13) 8 1 6 17
7 ↓ Tyler Bennett 227-2942 (7) 7 2 4 16
8 ↓ Wade Haugen 304-6853 (10) 7 0 7 14
9 • Dug Hunt 396-5793 (12) 6 0 9 12
10 ↑ Daryl Kosola 227-2749 (9) 3 1 10 7
11 ↓ Lorne Wager 227-4749 (11) 3 0 11 6
11 ↓ Paddy Douglas 227-1635 (14) 3 0 11 6
13 • BYE (5) 0 0 0 0
14 • Gregg Betts 836-0748 (1) 0 0 15 0

categories Mixed Thursday Standings

  • Schedules and Standings

    • Mens Monday Schedule
    • Mens Monday Standings
    • Mens Tuesday Schedule
    • Mens Tuesday Standings
    • Ladies Wednesday Schedule
    • Ladies Wednesday Standings
    • Mixed Thursday Schedule
    • Mixed Thursday Standings
    • Mixed Friday Schedule
    • Mixed Friday Standings
  • Main Menu

    • Home
    • Club Information
    • Leagues
    • Bonspiels
    • News
    • Photo Album
    • Links

Innisfail Curling Club

Visitor Count: 84715 since July 2010